视觉检测
当前位置:首页 / 视觉检测 / 底部背光源
底部背光源
产品类别:UST

产品特点1.底面采用高密度高亮LED列阵,亮度高光线均匀;
               2.通过不同颜色将被测物体投射到光源上;
               3.清晰地提取被测物体的外形轮廓特征;
               4.铝材外壳高效散热,使用寿命长。

应用领域1.透明或者半透明物体表面缺陷的检测;
               2.产品尺寸的测量和外形轮廓的识别;
               3.广泛应用与显微镜。

型号说明

照射原理

应用案列

选型指南

  

型号 颜色 电压(DCV) 功率(W) 发光尺寸(mm) 外型尺寸(mm) 规格书下载
UST-FL1515 R,G,B,W,UV,IR 12/24 2.4 15*15 48*21*14 点击下载
UST-FL2015 R,G,B,W,UV,IR 12/24 2.4 20*15 25*19*15 点击下载
UST-FL2020 R,G,B,W,UV,IR 12/24 2.4 20*20 49*26.4*14 点击下载
UST-FL3030 R,G,B,W,UV,IR 12/24 2.88 30*30 56*34*14 点击下载
UST-FL4040 R,G,B,W,UV,IR 12/24 4.32 40*40 65*46*14 点击下载
UST-FL4045 R,G,B,W,UV,IR 12/24 5.76 45*40 74*50*14 点击下载
UST-FL5050 R,G,B,W,UV,IR 12/24 7.92 50*50 78*64*14 点击下载
UST-FL6060 R,G,B,W,UV,IR 12/24 11.52 60*60 78*73*15 点击下载
UST-FL7070 R,G,B,W,UV,IR 12/24 16.8 70*70 92*75*14 点击下载
UST-FL8050 R,G,B,W,UV,IR 12/24 12 80*50 105*60*18 点击下载
UST-FL8080 R,G,B,W,UV,IR 12/24 23 80*80 96*94*14 点击下载
UST-FL9090 R,G,B,W,UV,IR 12/24 25.92 90*90 112*93*14 点击下载
UST-FL10050 R,G,B,W,UV,IR 12/24 16 100*50 135*60*18 点击下载
UST-FL100100 R,G,B,W,UV,IR 12/24 33.6 100*100 113*113*17 点击下载
UST-FL110110 R,G,B,W,UV,IR 24 43.2 110*110 141*123*17 点击下载
UST-FL12080 R,G,B,W,UV,IR 24 23 120*80 142*92*14 点击下载
UST-FL120120 R,G,B,W,UV,IR 24 48 120*120 153*133*17 点击下载
UST-FL150100 R,G,B,W,UV,IR 24 48 150*100 181*113*17 点击下载
UST-FL150150 R,G,B,W,UV,IR 24 52.8 150*150 181*163*17 点击下载
UST-FL16050 R,G,B,W,UV,IR 24 25.6 160*50 170*63*18 点击下载
UST-FL18050 R,G,B,W,UV,IR 24 28.5 180*50 190*63*18 点击下载
UST-FL20050 R,G,B,W,UV,IR 24 32 200*50 210*60*18 点击下载
UST-FL200200 R,G,B,W,UV,IR 24 118.56 200*200 230*212*18 点击下载
注:以上面光源都是底部发光,光源的大小都以发光面尺寸为准

图片展示

 

 

 

 

产品参数

Product features: the bottom surface is made of high density bright LED array, high brightness and uniform light rays;
Through different color the object is projected to the light source;
Clearly extract contour features of the measured object;
Aluminum shell of high heat, long service life.
Application: the detection of surface defects of transparent or translucent objects;
Identification and measurement and contour of the product size;
Widely used and microscope.

Selection guide: 

光源型号 外形尺寸(mm) 发光面(mm) 可选颜色 功率 规格书下载
12V 24V
UST-FL3030 56*34*14 30*30 R/B/W/P/O/Y/IR(注①) 240mA 120mA 点击查看
UST-FL4540 74*45*14 45*40 R/B/W/P/O/Y/IR 360mA 180mA 点击查看
UST-FL5050 78*55*14 50*50 R/B/W/P/O/Y/IR 600mA 300mA 点击查看
UST-FL8080 102*84*14 80*80 R/B/W/P/O/Y/IR 1280mA 640mA 点击查看
UST-FL9090 112*93*13.8 90*90 R/B/W/P/O/Y/IR 2160mA 1080mA 点击查看
UST-FL12080 142*92*13.8 120*80 R/B/W/P/O/Y/IR 1920mA 960mA 点击查看
注①:R为红色(Red) B为蓝色(Blue) W为白色(White) P为紫色(Purple) O为橙色(Orange) Y为黄色(Yellow) IR为红外(Infra-red)有850和940

 

 The picture shows:

合作伙伴: 永图时代|